Office:
770-851-8985
Fax:
770-888-1973
Email:
vreg@bellsouth.net
|
 |
Comprehensive Real Estate Services For Home Buyers And Sellers
Passionate About Representing Clients
Alpharetta, Canton, Crabapple, Cumming, Duluth, Dunwoody,
Johns Creek, Marietta, Milton, Norcross, Roswell, Sandy Springs,
Smyrna, Suwanee, Woodstock
Atlanta, Cherokee, Cobb, Dekalb, Forsyth, Fulton, Gwinnett
 |
 |
|
Search All Of Atlanta Homes
|
View Featured
Listings
|
Thank you for visiting Georgia’s best real estate web site where you can find over 70,000 properties for sale by Georgia’s best Real Estate companies.
Here you can research homes, schools and even financing to make a well informed decision for you and your family. Visit us often, because our inventory of listings is updated DAILY.
As you know, buying a home is an important decision that deserves the best professional real estate service and advice possible. That is why we are here! Feel free to contact us anytime.
Please begin your search of your dream home by clicking on Find a Homefor Georgia’s best real estate search engine.
Thank you for visiting, we know you are in the place to find the best Real Estate Listings, technology, services, and area information.
Featured Listings
 | FMLS# 4065136 $146,900 Marietta, GA Cobb County Year Built: 1974 | Type: Condos/Townhomes Style: Townhome 2 Bedroom(s) 2 Full Bath(s) Lot: 0 |
|
|
|
|
Current Inventory
 | FMLS# 4119166 $450,000 Waleska, GA Cherokee County Year Built: 1991 | Type: Residential Style: Ranch / Rustic 4 Bedroom(s) 3 Full Bath(s) Subdivision: Lake Arrowhead |
|
|
|
 | FMLS# 3974304 $89,000 Atlanta, GA Fulton County Year Built: 2000 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: SUMMERHILL |
|
|
|
 | FMLS# 4119385 $612,000 Cumming, GA Forsyth County Year Built: 2004 | Type: Residential Style: Traditional 6 Bedroom(s) 5 Full Bath(s) Subdivision: WINDERMERE |
|
|
|
 | FMLS# 3873204 $595,000 Cumming, GA Forsyth County Year Built: 2004 | Type: Residential Style: Traditional 6 Bedroom(s) 5 Full Bath(s) Subdivision: WINDERMERE |
|
|
|
 | FMLS# 4065637 $299,999 Atlanta, GA Fulton County Year Built: 1990 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: HIGH POINT |
|
|
|
 | FMLS# 4119542 $89,000 Stone Mountain, GA DeKalb County Year Built: 1974 | Type: Residential Style: A-Frame 5 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Goldleaf |
|
|
|
 | FMLS# 3977705 $34,500 Atlanta, GA Fulton County Year Built: 1945 | Type: Residential Style: Ranch 2 Bedroom(s) 1 Full Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4118584 $119,900 Atlanta, GA DeKalb County Year Built: 1956 | Type: Residential Style: Contemporary / Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: gresham park |
|
|
|
 | FMLS# 4118808 $190,000 Powder Springs, GA Cobb County Year Built: 2003 | Type: Residential Style: Contemporary 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: LOST MOUNTAIN LAKES |
|
|
|
 | FMLS# 4118570 $124,900 Atlanta, GA DeKalb County Year Built: 1964 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: green oaks |
|
|
|
 | FMLS# 4118843 $135,900 Decatur, GA DeKalb County Year Built: 1952 | Type: Residential Style: Cottage / Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: east lake buena vista lake |
|
|
|
|
|
Representing Sellers & Buyers For Over 16 Years - Atlanta Board Of Realtors - Phoenix - Life Member Million Dollar Club - Phoenix
770-851-8985 - Residential Specialist - Resale & New Homes - email |
|